Increase your rifle’s performance up to 200 fps without extra chamber pressure, recoil, muzzle blast, temperature sensitivity, fouling, or loss of accuracy. Superformance uses progressive propellants that take your favorite V-MAX, NTX, SST, CX, and InterLock, bullets to levels of performance that are simply unattainable with conventional ammunition.
HRNDY SF 308 WIN 150GR CX 20/200
HRNDY SF 308 WIN 150GR CX 20/200
Original price was: $43.37.$38.17Current price is: $38.17.
4 in stock
| UPC | 090255809442 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 80944 |
| Bullet Weight (Grains) | 150 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Case Material | Brass |
| Grains | 150 gr |
| Length | 5.3000 |
| Model | Superformance |
| Product Type | CX |
| Shipping Weight | 1.15 |
| Units per Box | 20 |
| Cost per Round | 1.91 |
Increase your rifle’s performance up to 200 fps without extra chamber pressure, recoil, muzzle blast, temperature sensitivity, fouling, or loss of accuracy. Superformance uses progressive propellants that take your favorite V-MAX, NTX, SST, CX, and InterLock, bullets to levels of performance that are simply unattainable with conventional ammunition.
| UPC | 090255809442 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 80944 |
| Bullet Weight (Grains) | 150 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Case Material | Brass |
| Grains | 150 gr |
| Length | 5.3000 |
| Model | Superformance |
| Product Type | CX |
| Shipping Weight | 1.15 |
| Units per Box | 20 |
| Cost per Round | 1.91 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.