Superformance(R) Varmint ammunition delivers muzzle velocity increases of 100 to 200 feet per second from EVERY gun. Accuracy, increased range, flatter trajectory, less wind drift and devastating terminal results are all realized with Superformance(R) Varmint ammunition.
HRNDY SF 243WIN 75GR VMAX 20/200
HRNDY SF 243WIN 75GR VMAX 20/200
Original price was: $36.49.$32.11Current price is: $32.11.
133 in stock
| UPC | 090255834338 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 83433 |
| Caliber/Gauge | .243 Winchester |
| Case Material | Brass |
| Grains | 75 gr |
| Length | 5.2500 |
| Model | Superformance Varmint |
| Product Type | V-Max |
| Safety | Centerfire |
| Shipping Weight | 0.945 |
| Sights | Centerfire |
| Units per Box | 20 |
| Cost per Round | 1.61 |
| Bullet Weight (Grains) | 75 |
Superformance(R) Varmint ammunition delivers muzzle velocity increases of 100 to 200 feet per second from EVERY gun. Accuracy, increased range, flatter trajectory, less wind drift and devastating terminal results are all realized with Superformance(R) Varmint ammunition.
| UPC | 090255834338 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 83433 |
| Caliber/Gauge | .243 Winchester |
| Case Material | Brass |
| Grains | 75 gr |
| Length | 5.2500 |
| Model | Superformance Varmint |
| Product Type | V-Max |
| Safety | Centerfire |
| Shipping Weight | 0.945 |
| Sights | Centerfire |
| Units per Box | 20 |
| Cost per Round | 1.61 |
| Bullet Weight (Grains) | 75 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.